Government initiatives such as Make in India, Startup India, Digital India, Production Linked Incentive (PLI) Schemes, and Ease of Doing Business reforms have transformed India into a jurisdiction that supports efficient market entry, predictable compliance, and long-term business sustainability.
In 2022, India ranked third globally for Greenfield FDI projects, reaffirming global investor confidence in Indiaβs business ecosystem.
At PGAS & Associates, we provide end-to-end advisory and execution support to help Indian and foreign businesses evaluate India as a destination, select the most suitable structure, and establish operations in a compliant, tax-efficient, and scalable manner.
Strategic Advantages
Common Entry Models
| Particulars | Wholly Owned Subsidiary | Joint Venture | Foreign Individual Ownership |
| Ownership | 100% parent company | Shared | 100% foreign individual |
| Control & Management | Parent company | Governed by JV agreement | Foreign individual |
| Taxation | India | India | India |
| Liability | Limited to company | As per JV terms | Limited to company |
| Legal Status | Separate legal entity | Separate legal entity | Separate legal entity |
| Particulars | OPC | Private Limited | Public Limited | LLP |
| Governing Law | Companies Act, 2013 | Companies Act, 2013 | Companies Act, 2013 | LLP Act, 2008 |
| Separate Legal Entity | Yes | Yes | Yes | Yes |
| Minimum Members | 1 | 2 | 7 | 2 |
| Maximum Members | 1 | 200 | No limit | No limit |
| Resident Requirement | Mandatory | Mandatory | Mandatory | Mandatory |
| Public Fund Raising | Not allowed | Not allowed | Allowed | Not allowed |
| Audit | Mandatory | Mandatory | Mandatory | Conditional |
| Income Tax Rate* | 17.16%β34.94% | 17.16%β34.94% | 17.16%β34.94% | 31.20%β34.94% |
* Including surcharge and cess
# At least one resident director/partner required as per law
Key Features
Eligibility
Key Highlights
Key Advantages
Key Highlights
An LLP combines the benefits of a partnership and a company. It is particularly suitable for professional firms, SMEs, and service-based businesses.
Key Characteristics
Manufacturing & PLI-linked industries
Trading & E-commerce
Let PGAS & Associates help you establish a compliant, tax-efficient, and future-ready presence in India.